Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 30.0 °F | at 00:00 |
Low Temperature | 30.0 °F | at 00:00 |
Temperature Range | 0.0 °F | |
High Apparent Temperature | 26.0 °F | at 00:10 |
Low Apparent Temperature | 24.3 °F | at 00:00 |
Low Wind Chill | 27.0 °F | at 00:00 |
High Heat Index | 30.0 °F | at 00:00 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 96 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4.0 mph | at 00:00 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:00 |
Wind Run | 0.4 miles | |
Dominant Direction | 325° NW | |
Pressure | ||
High Pressure (SL) | 30.092 in | at 00:58 |
Low Pressure (SL) | 30.075 in | at 00:25 |
:Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs::forum: |
Page updated 4/21/2021 1:56:00 AM
powered by
Cumulus
v1.9.4 (1099)